Will my keyboard or controller fit?
Every workstation with a keyboard tray lists the exact tray size below. Measure your keyboard and compare the two numbers.
How to measure
You need two measurements from your keyboard or controller:
- Width, end to end, including any side cheeks or end caps.
- Depth, front to back. This is the one people forget, and it is usually what decides the answer.
Both need to be smaller than the tray. For example, a Native Instruments Komplete Kontrol S61 is 32.3 cm deep, so it needs a tray at least 35 cm deep. It will not sit properly on a 30 cm tray.
Tray sizes by model
| Model | Tray width | Tray depth |
|---|---|---|
| API 1608 | 148 cm | 30 cm |
| API The Box | 150 cm | 30 cm |
| Artist 61 | 98 cm | 40 cm |
| Artist 88 | 149 cm | 40 cm |
| Artist Classic 61 | 97 cm | 45 cm |
| Artist Classic 88 | 148 cm | 45 cm |
| Artist Rise 61 | 112 cm | 35 cm |
| Artist Rise 88 | 147 cm | 35 cm |
| Artist Rise Pro 61 | 99 cm | 45 cm |
| Artist Rise Pro 88 | 148 cm | 45 cm |
| Audient ASP4816 | 150 cm | 35 cm |
| Avid C24 | 150 cm | 30 cm |
| Avid S4 | 182 cm | 28 cm |
| Broadcast 88 | 150 cm | 35 cm |
| Broadcast 88 Rise Pro | 154 cm | 35 cm |
| Broadcast XL | 150 cm | 35 cm |
| Composer 61 | 114 cm | 35 cm |
| Composer 88 | 149 cm | 35 cm |
| Composer Classic 61 | 104 cm | 35 cm |
| Composer Classic 88 | 140 cm | 35 cm |
| Composer Mini | 114 cm | 38 cm |
| Composer Rise Pro 61 | 99 cm | 45 cm |
| Composer Rise Pro 88 | 148 cm | 45 cm |
| Control 61 | 110 cm | 30 cm |
| Control 88 | 150 cm | 30 cm |
| Control Raven Max Double | 130 cm | 30 cm |
| Control Raven Max Single | 166 cm | 30 cm |
| Master 1 | 50 cm | 25 cm |
| Master 2 | 100 cm | 25 cm |
| Master 3 | 156 cm | 25 cm |
| Master XL | 111 cm | 25 cm |
| Midas F32 | 150 cm | 35 cm |
| Midas M32 | 148 cm | 35 cm |
| Modular Double | 98 cm | 25 cm |
| Modular Rise | 117 cm | 35 cm |
| Modular Single | 47 cm | 25 cm |
| NEVE 5088 | 145 cm | 30 cm |
| Producer 1 Rise Pro | 55 cm | 35 cm |
| Producer 2 | 97 cm | 30 cm |
| Producer 2 Rise Pro | 103 cm | 35 cm |
| Producer 3 | 148 cm | 30 cm |
| Producer 3 Rise Pro | 156 cm | 35 cm |
| Producer 61 | 110 cm | 30 cm |
| Producer 88 | 150 cm | 30 cm |
| Producer Classic 61 | 110 cm | 35 cm |
| Producer Classic 88 | 150 cm | 35 cm |
| Producer Classic XL | 150 cm | 35 cm |
| Producer Mini | 110 cm | 25 cm |
| Producer XL | 150 cm | 30 cm |
| SSL AWS Delta | 150 cm | 35 cm |
| SSL Matrix | 150 cm | 32 cm |
| SSL XL-Desk | 150 cm | 35 cm |
| Solo 61 | 115 cm | 45 cm |
| Solo 88 | 158 cm | 45 cm |
| Solo Classic 61 | 118 cm | 45 cm |
| Solo Classic 88 | 143 cm | 45 cm |
| Studio 61 | 110 cm | 35 cm |
| Studio 88 | 150 cm | 35 cm |
| Studio Classic | 149 cm | 30 cm |
| Studio Pro | 110 cm | 35 cm |
| Studio XL | 150 cm | 35 cm |
| Trident 68 | 150 cm | 30 cm |
| Trident 78 | 150 cm | 25 cm |
| Trident 88 | 150 cm | 30 cm |
Height
Every keyboard tray has an inner height of 8 to 15 cm, adjustable across that range, so almost any keyboard or controller clears it comfortably. If you have something taller, let us know when you order and we can build the tray higher for you.
Weight
The standard rails hold up to 25 kg. For heavier keyboards, the heavy-duty rails add-on holds up to 120 kg and can be locked out to stop the tray from moving. See Keyboard tray for more.
Not sure?
Send us the make and model of your keyboard and we will tell you which workstations take it. If you need a wider or deeper tray than any model offers, we can usually build one: see Customisation.